TEU FORKLIFT BATTERIES
TEU Forklift Battery Fitment
Battery specifications and dimensions for TEU forklifts and material handling equipment.
Dimensions follow the values and order listed in the source workbook. Missing values are shown as “Not provided”. Confirm the required configuration against your forklift and existing battery nameplates.
TEU Battery Fitment
25 configuration records. Five source dimension entries refer to a single cell and are marked “Single cell”; they are not battery box dimensions.
| Forklift Brand & Model | Battery Specification | Dimensions (as listed) | Cell Count |
|---|---|---|---|
| TEU Forklift FB25 | 48V565Ah | 1030*780*495(mm) | 24 |
| TEU Forklift FB35 | 72V560Ah | 1080*990*495(mm) | 36 |
| TEU Forklift FB40 | 80V550Ah | Not provided | 40 |
| TEU Forklift FTB15 | 48V400Ah | 980*600*495(mm) | 24 |
| TEU Forklift FTB20 | 48V450Ah | 1030*780*495(mm) | 24 |
| TEU Forklift FB15 | 48V400Ah | 980*600*495(mm) | 24 |
| TEU Forklift FB20 | 48V450Ah | 1028*775*495(mm) | 24 |
| TEU Forklift FB35 | 72V560Ah | 1080*990*495(mm) | 36 |
| TEU Forklift FE12S | 48V460Ah | Not provided | 24 |
| TEU Forklift FE15S | 48V460Ah | Not provided | 24 |
| TEU Forklift FE16SF | 48V460Ah | Not provided | 24 |
| TEU Forklift FE18S | 48V460Ah | Not provided | 24 |
| TEU Forklift FE18SF | 48V460Ah | Not provided | 24 |
| TEU Forklift FE20S | 48V460Ah | Not provided | 24 |
| TEU Forklift FE20SF | 48V460Ah | Not provided | 24 |
| TEU Forklift FE25SF | 48V580Ah | 1028*843*495(mm) | 24 |
| TEU Forklift NAE20 | 24V210Ah | Not provided | 12 |
| TEU Forklift NBE20 | 24V210Ah | Not provided | 12 |
| TEU Forklift NBE25 | 24V210Ah | Not provided | 12 |
| TEU Forklift XAE20 | 24V210Ah | Single cell: 61*158*525(mm) | 12 |
| Forklift Brand & Model | Battery Specification | Dimensions (as listed) | Cell Count |
|---|---|---|---|
| TEU Forklift XBE20 | 24V210Ah | Single cell: 61*158*525(mm) | 12 |
| TEU Forklift XRS10 | 24V280Ah | Single cell: 77*158*525(mm) | 12 |
| TEU Forklift XRS15 | 24V280Ah | 648*249*565(mm) | 12 |
| TEU Forklift XWS10 | 24V280Ah | Single cell: 77*158*525(mm) | 12 |
| TEU Forklift XWS15 | 24V280Ah | Single cell: 77*158*525(mm) | 12 |
Confirm Your Battery Configuration
Before selecting a battery, check the forklift nameplate, existing battery voltage and capacity, box dimensions, connector and weight requirements.
Source: TEU records listed under the Chinese brand names Tiyiyou and Tiyou in the combined UN and TEU worksheet of the user-provided workbook, version (3). Original configuration values and all dimension qualifiers are retained.
