HOME ENERGY STORAGE / 51.2V LiFePO4
Reliable Power. Smarter Energy Storage.
Explore our ESS battery family — 5.12kWh, 10.5kWh and 16kWh solutions with smart BMS, touchscreen monitoring and expandable storage.
51.2V • LiFePO4 • Smart BMS • Up to 15 Units in Parallel
Three capacities. One intelligent platform.
Designed for residential and commercial energy storage applications, the ESS series combines lithium iron phosphate battery technology, 4.3-inch touchscreen monitoring and mobile-app connectivity. Product specifications below are transcribed from the supplied product sheets.
Multilingual touchscreen for easy everyday operation.
New LiFePO4 cells rated for over 6,000 cycles under the specified conditions.
Compact 56 kg design for installations with limited space.
Bluetooth / Wi-Fi and mobile app integration for convenient monitoring.
ESS-5KWH
| Cell chemistry | LiFePO4, 3.2V prismatic cells |
|---|---|
| Nominal capacity | 100Ah |
| Configuration | 1P16S |
| Nominal energy | 5kWh (5,120Wh) |
| Nominal voltage | 51.2V |
| Maximum discharge voltage | 43.2V (as shown in supplied chart) |
| Maximum charge voltage | 58.4V |
| Display | 4.3-inch touchscreen |
| Interface languages | English, Arabic, Dutch, Polish, French and more |
| Bluetooth / Wi-Fi | Supported |
| App control | Supported |
| Battery management system | Jiabaida BMS (as listed) |
| Standard charge current | 50A |
| Maximum charge current | 100A |
| Overcurrent protection | 120A |
| Short-circuit protection | 1100A |
| Operating temperature | -20°C to 55°C |
| Weight | 56 kg |
| Dimensions | 580 × 440 × 269 mm |
| Cycle life | 6,000 cycles; ≥80% initial capacity |
| Parallel expansion | Up to 15 units |
| Certifications / reports | UN38.3 / MSDS / IMDG report (per source) |
Multilingual touchscreen for easy everyday operation.
New LiFePO4 cells rated for over 6,000 cycles under the specified conditions.
Up to 200 A continuous discharge for demanding loads.
Bluetooth / Wi-Fi and mobile app integration for convenient monitoring.
ESS-10.5KWH
| Cell chemistry | LiFePO4, 3.2V prismatic cells |
|---|---|
| Nominal capacity | 205Ah |
| Configuration | 1P16S |
| Nominal energy | 10.5kWh (10,496Wh) |
| Nominal voltage | 51.2V |
| Maximum discharge voltage | 43.2V (as shown in supplied chart) |
| Maximum charge voltage | 58.4V |
| Display | 4.3-inch touchscreen |
| Interface languages | English, Arabic, Dutch, Polish, French and more |
| Bluetooth / Wi-Fi | Supported |
| App control | Supported |
| Battery management system | Jiabaida BMS (as listed) |
| Standard charge current | 100A |
| Maximum charge current | 200A |
| Overcurrent protection | 220A |
| Short-circuit protection | 1200A |
| Operating temperature | -20°C to 55°C |
| Weight | 92 kg |
| Dimensions | 690 × 470 × 260 mm |
| Cycle life | 6,000 cycles; ≥80% initial capacity |
| Parallel expansion | Up to 15 units |
| Certifications / reports | UN38.3 / MSDS / IMDG report (per source) |
Multilingual touchscreen for easy everyday operation.
New LiFePO4 cells rated for over 6,000 cycles under the specified conditions.
16.076 kWh nominal energy with 314 Ah capacity.
Connect up to 15 units in parallel to expand system capacity.
ESS-16KWH
| Cell chemistry | LiFePO4, 3.2V prismatic cells |
|---|---|
| Nominal capacity | 314Ah |
| Configuration | 1P16S |
| Nominal energy | 16kWh (16,076Wh) |
| Nominal voltage | 51.2V |
| Maximum discharge voltage | 43.2V (as shown in supplied chart) |
| Maximum charge voltage | 58.4V |
| Display | 4.3-inch touchscreen |
| Interface languages | English, Arabic, Dutch, Polish, French and more |
| Bluetooth / Wi-Fi | Supported |
| App control | Supported |
| Battery management system | Jiabaida BMS (as listed) |
| Standard charge current | 100A |
| Maximum charge current | 200A |
| Overcurrent protection | 220A |
| Short-circuit protection | 1200A |
| Operating temperature | -20°C to 55°C |
| Weight | 123 kg |
| Dimensions | 820 × 485 × 281 mm |
| Cycle life | 6,000 cycles; ≥80% initial capacity |
| Parallel expansion | Up to 15 units |
| Certifications / reports | UN38.3 / MSDS / IMDG report (per source) |
Stored Energy. Everyday Comfort.
Flexible LiFePO4 battery storage for the way your home uses energy.
Solar Self-Consumption
Store surplus solar energy during the day and use it at night to make more of the power your home generates.
Backup Power
Keep selected essential circuits supplied during an outage when paired with a compatible backup inverter and transfer system.
Time-of-Use Energy Management
Charge during lower-tariff periods and use stored energy during peak-rate hours, where tariffs and system settings allow.
Off-Grid & Hybrid Living
Support cabins, remote homes and hybrid solar systems with energy storage sized for daily loads and available generation.
LET’S TALK ENERGY STORAGE
Find the right ESS battery for your project.
Tell us the capacity you need, your installation scenario and the quantity required. Contact our sales team directly for product details and pricing.
WhatsApp: +86 178 1770 3765 | Email: a1961712528@gmail.com
ESS LiFePO4 Energy Storage • Product specifications are based on the supplied sheets and should be confirmed before ordering.
