LITHIUM BATTERY SOLUTIONS FOR LOW-SPEED SPECIAL VEHICLES
Reliable LiFePO4 power for sightseeing vehicles, golf carts, patrol vehicles and electric sweepers.
APPLICATIONS
Flexible battery configurations for diverse low-speed electric vehicles.
Sightseeing Vehicles
Classic-Style Shuttle Vehicles
Golf Carts
Electric Sweepers
ENGINEERED FOR EVERYDAY ELECTRIC MOBILITY
Application Areas: Low-speed vehicles such as sightseeing carts and patrol vehicles, with voltage ranges of 24–100V and capacities of 80–600Ah.
Product Features: Equipped with second-generation I-BMS technology, the system ensures stable power output and includes GPS positioning.
Supports remote big-data monitoring via a mobile app, with wireless communication management capabilities.
Operating Environment: Optional thermal management system available; highly adaptable to diverse weather conditions across different regions (from northern to southern climates).
Smart Battery Management
Second-generation intelligent BMS technology is described in the supplied brochure, supporting stable output and battery monitoring.
Connected Monitoring
GPS positioning, mobile-app monitoring and wireless communication management are listed as product features.
Thermal Adaptability
Optional thermal management for varied operating climates, subject to configuration.
BATTERY PACK DESIGN
Battery module / exploded assembly view
Enclosed lithium battery pack
DAPAI Lithium Battery Model Specifications
| No. | Vehicle Type | Model | Capacity (Ah) | Energy (Wh) | Dimensions (mm) | Weight (kg) | BMS Rating | Continuous Discharge | Max Motor Power (W) | BMS Type | Cell Chemistry |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2-wheel | 48-23 (Upright / Horizontal) | 20 | 1024 | 180*160*230 | 9 | 40A | 2C | 1000 | Bluetooth | LiFePO4 |
| 2 | 2-wheel | 48-30 (Upright / Horizontal) | 25 | 1280 | 180*160*230 | 12 | 40A | 2C | 1000 | Bluetooth | LiFePO4 |
| 3 | 2-wheel | 48-35 (Upright / Horizontal) | 30 | 1536 | 260*160*180 | 12 | 40A | 2C | 1000 | Bluetooth | LiFePO4 |
| 4 | 2-wheel | 48-50 (Upright / Horizontal) | 40 | 2048 | 330*190*175 | 17 | 60A | 2C | 1500 | Bluetooth | LiFePO4 |
| 5 | 2-wheel | 48-65 (Upright / Horizontal) | 50 | 2560 | 330*190*175 | 19 | 60A | 2C | 1500 | Bluetooth | LiFePO4 |
| 6 | 2-wheel | 60-23 (Upright / Horizontal) | 20 | 1280 | 180*160*275 | 11 | 40A | 2C | 1200 | Bluetooth | LiFePO4 |
| 7 | 2-wheel | 60-30 (Upright / Horizontal) | 25 | 1600 | 180*160*275 | 13 | 40A | 2C | 1200 | Bluetooth | LiFePO4 |
| 8 | 2-wheel | 60-35 (Upright / Horizontal) | 30 | 1920 | 326*180*160 | 16 | 40A | 2C | 1200 | Bluetooth | LiFePO4 |
| 9 | 2-wheel | 60-50 (Upright / Horizontal) | 40 | 2560 | 225*175*345 | 21 | 60A | 2C | 1900 | Bluetooth | LiFePO4 |
| — | 2-wheel | 60-55 (Vertical) | 45 | 2880 | 220*180*340 | 21 | 60A | 2C | 1900 | Bluetooth | LiFePO4 |
| 10 | 2-wheel | 60-55 (Horizontal) | 45 | 2880 | 400*220*170 | 23 | 60A | 2C | 1900 | Bluetooth | LiFePO4 |
| 11 | 2-wheel | 60-65 (Upright / Horizontal) | 50 | 3200 | 225*175*345 | 26 | 60A | 2C | 1900 | Bluetooth | LiFePO4 |
| 12 | 3-wheel | 60-75 | 60 | 3840 | 480*240*215 | 30 | 60A | 2C | 1900 | Bluetooth | LiFePO4 |
| 13 | 3-wheel | 60-75 | 60 | 3840 | 425*285*170 | 29 | 60A | 2C | 1900 | Bluetooth | LiFePO4 |
| 14 | 3-wheel | 60-95 | 75 | 4800 | 465*300*210 | 38 | 80A | 2C | 2500 | Bluetooth | LiFePO4 |
| 15 | 3-wheel | 60-95 | 75 | 4800 | 480*240*215 | 31 | 80A | 2C | 2500 | Bluetooth | LiFePO4 |
| 16 | 3-wheel | 60-100 | 80 | 5120 | 478*315*215 | — | 80A | 2C | 2500 | Bluetooth | LiFePO4 |
| 17 | 3-wheel | 60-120 | 100 | 6400 | 478*315*215 | 47 | 100A | 2C | 3200 | Bluetooth | LiFePO4 |
| 18 | 3-wheel | 60-160 | 125 | 8000 | 530*342*220 | — | 120A | 2C | 3800 | Bluetooth | LiFePO4 |
| 19 | 3-wheel | 60-180 | 150 | 9600 | 535*342*255 | 72 | 150A | 2C | 4800 | Bluetooth | LiFePO4 |
| 20 | 3-wheel | 60-220 | 175 | 11200 | 535*342*295 | 83 | 150A | 2C | 4800 | Bluetooth | LiFePO4 |
| — | 3-wheel / 4-wheel | 60-250 | 215 | 13760 | 715*285*280 /560*360*280 | — | 200A | 1C | 7600W | Bluetooth | LiFePO4 |
| — | 3-wheel / 4-wheel | 60-280 | 245 | 15680 | 715*285*280 /560*360*280 | 95 | 200A | 1C | 7600W | Bluetooth | LiFePO4 |
| — | 3-wheel / 4-wheel | 60-350 | 300 | 19520 | 715*375*280 | — | 200A | 1C | 7600W | Bluetooth | LiFePO4 |
| — | 2-wheel | 72-23 (Upright / Horizontal) | 20 | 1536 | 180*160*320 | 13 | 40A | 2C | 1500 | Bluetooth | LiFePO4 |
| — | 2-wheel | 72-30 (Upright / Horizontal) | 25 | 1920 | 180*160*320 | 15 | 40A | 2C | 1500 | Bluetooth | LiFePO4 |
| 23 | 2-wheel | 72-35 (Upright / Horizontal) | 30 | 2304 | 330*200*158 | 18 | 40A | 2C | 1500 | Bluetooth | LiFePO4 |
| 24 | 2-wheel | 72-35 (Horizontal) | 30 | 2304 | 395*180*170 | 18 | 40A | 2C | 1500 | Bluetooth | LiFePO4 |
| 25 | 2-wheel | 72-50 (Upright / Horizontal) | 40 | 3072 | 260*175*340 | 27 | 60A | 2C | 2300 | Bluetooth | LiFePO4 |
| 26 | 2-wheel | 72-50 (Upright / Horizontal) | 40 | 3072 | 380*225*175 | 27 | 60A | 2C | 2300 | Bluetooth | LiFePO4 |
| 27 | 2-wheel | 72-55 (Horizontal) | 45 | 3456 | 450*220*170 | 26 | 60A | 2C | 2300 | Bluetooth | LiFePO4 |
| 28 | 2-wheel | 72-55 (T-type) | 45 | 3456 | 407*230(185)*170 | 26 | 60A | 2C | 2300 | Bluetooth | LiFePO4 |
| 29 | 2-wheel | 72-65 (Upright / Horizontal) | 50 | 3840 | 260*175*340 | 30 | 80A | 2C | 3000 | Bluetooth | LiFePO4 |
| 30 | 2-wheel | 72-65 (Upright / Horizontal) | 50 | 3840 | 380*225*175 | 29 | 80A | 2C | 3000 | Bluetooth | LiFePO4 |
| 31 | 3-wheel | 72-75 | 60 | 4608 | 515*285*170 | 35 | 60A | 2C | 2300 | Bluetooth | LiFePO4 |
| 32 | 2-wheel | 72-75 (Horizontal) | 60 | 4608 | 540*233*173 | 37 | 100A | 2C | 3800 | Bluetooth | LiFePO4 |
| 33 | 3-wheel | 72-75 | 60 | 4608 | 480*288*215 | 37 | 60A | 2C | 2300 | Bluetooth | LiFePO4 |
| 34 | 3-wheel | 72-95 | 75 | 5760 | 515*305*200 | — | 80A | 2C | 3000 | Bluetooth | LiFePO4 |
| 35 | 2-wheel | 72-95 (Horizontal) | 75 | 5760 | 580*233*173 | 44 | 120A | 2C | 4600 | Bluetooth | LiFePO4 |
| 36 | 3-wheel | 72-95 | 75 | 5760 | 480*288*215 | 43 | 80A | 2C | 3000 | Bluetooth | LiFePO4 |
| 37 | 3-wheel | 72-95 | 75 | 5760 | 480*320*210 | 43 | 80A | 2C | 3000 | Bluetooth | LiFePO4 |
| 38 | 3-wheel | 72-100 Square | 80 | 6144 | 480*370*215 | 49 | 80A | 2C | 3000 | Bluetooth | LiFePO4 |
| 39 | 3-wheel | 72-100 Long | 80 | 6144 | 565*310*215 | 49 | 80A | 2C | 3000 | Bluetooth | LiFePO4 |
| 40 | 3-wheel | 72-120 Square | 100 | 7680 | 480*370*215 | 57 | 100A | 2C | 3840 | Bluetooth | LiFePO4 |
| 41 | 3-wheel | 72-120 Long | 100 | 7680 | 565*310*215 | 57 | 100A | 2C | 3840 | Bluetooth | LiFePO4 |
| 42 | 3-wheel | 72-160 | 125 | 9600 | 620*342*220 | — | 120A | 2C | 4600 | Bluetooth | LiFePO4 |
| 43 | 3-wheel | 72-180 | 150 | 11520 | 650*342*255 | — | 150A | 2C | 5700 | Bluetooth | LiFePO4 |
| 44 | 3-wheel | 72-220 | 175 | 13440 | 650*342*295 | — | 150A | 2C | 5700 | Bluetooth | LiFePO4 |
| — | 3-wheel / 4-wheel | 72-250 | 215 | 16512 | 715*340*280 | — | 200A | 1C | 7600W | Bluetooth | LiFePO4 |
| — | 3-wheel / 4-wheel | 72-280 | 245 | 18816 | 715*340*280 | — | 200A | 1C | 7600W | Bluetooth | LiFePO4 |
| — | 3-wheel / 4-wheel | 72-350 | 300 | 23040 | 715*445*280 | 160 | 200A | 1C | 7600W | Bluetooth | LiFePO4 |
| 1 | 2-wheel | 60-40 (Upright / Horizontal) | 32 | 2048 | 215*165*335 | 18 | 40A | 2C | 1200 | Bluetooth | LiFePO4 |
| 2 | 2-wheel | 60-60 (Horizontal) | 48 | 3072 | 515*215*165 | 26 | 60A | 2C | 1900 | Bluetooth | LiFePO4 |
| 3 | 3-wheel | 60-80 | 64 | 4096 | 435*265*215 | 34 | 60A | 2C | 1900 | Bluetooth | LiFePO4 |
| 4 | 3-wheel | 60-100 | 80 | 5120 | 540*280*215 | 42 | 80A | 2C | 2500 | Bluetooth | LiFePO4 |
| 5 | 3-wheel | 60-100 | 80 | 5120 | 460*330*215 | 42 | 80A | 2C | 2500 | Bluetooth | LiFePO4 |
| 6 | 3-wheel | 60-120 | 96 | 6144 | 545*272*240 | 52 | 100A | 2C | 3200 | Bluetooth | LiFePO4 |
| 7 | 3-wheel | 60-120 | 96 | 6144 | 470*410*210 | 52 | 100A | 2C | 3200 | Bluetooth | LiFePO4 |
| 8 | 3-wheel | 60-160 | 128 | 8192 | 595*365*220 | 65 | 120A | 2C | 3800 | Bluetooth | LiFePO4 |
| 9 | 3-wheel | 60-180 | 144 | 9216 | 600*365*240 | 67 | 150A | 2C | 4800 | Bluetooth | LiFePO4 |
| 10 | 3-wheel | 60-220 | 176 | 11264 | 600*365*270 | 92 | 150A | 2C | 4800 | Bluetooth | LiFePO4 |
| 11 | 2-wheel | 72-40 (Horizontal) | 32 | 2457 | 435*215*165 | 20 | 40A | 2C | 1500 | Bluetooth | LiFePO4 |
| 12 | 2-wheel | 72-60 (Horizontal) | 48 | 3686 | 540*225*165 | 31 | 60A | 2C | 2300 | Bluetooth | LiFePO4 |
| 13 | 3-wheel | 72-60 | 48 | 3686 | 515*255*165 | — | 60A | 2C | 2300 | Bluetooth | LiFePO4 |
| 14 | 3-wheel | 72-80 | 64 | 4915 | 505*265*215 | 41 | 60A | 2C | 2300 | Bluetooth | LiFePO4 |
| 15 | 3-wheel | 72-80 | 64 | 4915 | 570*265*186 | — | 60A | 2C | 2300 | Bluetooth | LiFePO4 |
| 16 | 3-wheel | 72-80 | 64 | 4915 | 440*330*215 | 41 | 60A | 2C | 2300 | Bluetooth | LiFePO4 |
| 17 | 3-wheel | 72-100 | 80 | 6144 | 595*280*215 | 52 | 80A | 2C | 3000 | Bluetooth | LiFePO4 |
| 18 | 3-wheel | 72-100 | 80 | 6144 | 535*330*215 | 52 | 80A | 2C | 3000 | Bluetooth | LiFePO4 |
| 19 | 3-wheel | 72-100 | 80 | 6144 | 570*267*230 | 51 | 80A | 2C | 3000 | Bluetooth | LiFePO4 |
| 20 | 3-wheel | 72-120 | 96 | 7372 | 605*277*240 | 62 | 100A | 2C | 3800 | Bluetooth | LiFePO4 |
| 21 | 3-wheel | 72-120 | 96 | 7372 | 470*440*215 | 62 | 100A | 2C | 3800 | Bluetooth | LiFePO4 |
| 22 | 3-wheel | 72-160 | 128 | 9830 | 670*365*240 | 82 | 120A | 2C | 4600 | Bluetooth | LiFePO4 |
| 23 | 3-wheel | 72-180 | 144 | 11059 | 670*365*260 | 90 | 150A | 2C | 5700 | Bluetooth | LiFePO4 |
| 24 | 3-wheel | 72-220 | 176 | 13516 | 725*365*270 | 110 | 150A | 2C | 5700 | Bluetooth | LiFePO4 |
FIND THE RIGHT BATTERY FOR YOUR VEHICLE
Share your vehicle model, required voltage, capacity and dimensions for a matching recommendation.
Email: a1961712528@gmail.com
